Faculty
- Global Economy Unit
- Corporate Competitiveness Unit
- Corporate Information Unit
- Global Finance Unit
- Integrated Center for Corporate Archives (ICCA)
- Center for the Promotion of Regional Co-Creation Research (CRCC)
- Office of Promoting Research Collaboration
- Visiting and Adjunct Researchers
- Faculty Awards
- Research Fellow
- Emeritus Professor
List of Researchers
Global Economy Unit
Title | Researchers | Research Fields | Individual Research Projects | Personal Web Page |
---|---|---|---|---|
Professor | Laixun ZHAO | International Economy | International Trade, Foreign Investment, Multinational Labor-Management Relations, Pollution | |
Professor | Nobuaki HAMAGUCHI | Regional Integration | Empirial Analysis on Latin American Economic Development and Spatial Economics | Link |
Professor | Takahiro SATO | Emerging Market | Research on Economic Reforms in India and Labor Market in India | Link |
Professor | Junyi SHEN | Economic Development Strategy | Applied Econometrics, Environmental Economics, Behavioral Economics, Experimental Economics | |
Professor | Kazumichi IWASA | International Economy | International Trade and Macroeconomic Dynamics | |
Associate Professor | Yoshimichi MURAKAMI | Regional Integration | Empirical analysis on the impacts of global economic integration on productivity and inequality in Latin America | |
Associate Professor | Keisuke KONDO | Regional Integration | Urban and Regional Economics, Economics of Agglomeration | RIETI |
Assistant Professor | Yumi ISHIKAWA | Economic Development Strategy | Family Health, Health in Workplace, Infectious Diseases |
Corporate Competitiveness Unit
Title | Researchers | Research Fields | Individual Research Projects | Personal Web Page |
---|---|---|---|---|
Professor | Ken-Ichi SHIMOMURA | Industrial Organization | Economic Theory, Experimental Economics | Link |
Professor | Ralf BEBENROTH | Management Organization | Merger & Acquisition, Human Resource Management and International Business | Link |
Professor | Kimitaka NISHITANI | International Management | Corporate Environmental Management and Corporate Social Responsibility; Global Green Supply Chain Management | Link |
Associate Professor | Miwa MATSUO | Industrial Organization | Economic growth and transportation accessibility in metropolitan areas, evaluation of public transit efficiency and effectiveness | |
Associate Professor | Ikutaro ENATSU | Management Organization | Fairness of Rewards, Information Technology in Employment Management | |
Associate Professor | Masashi GOTO | Management Organization | Individual Research Projects: External changes and Organizing (disruptive technology and profession/industry, globalization and local management) | |
Associate Professor | Ryo KATO | Competitive Strategy | Statistical analysis of consumer behavior based on big data, Bayesian statistics for social science | Link |
Project Associate Professor | Qi WU | International Management | Environmental management control system; Sustainability accounting; Natural capital management and accounting | |
Assistant Professor | SHODA, Vera Paola Reyes | Competitive Strategy | BI (Business Intelligence), Innovative technology and consumer behaviort | |
Research Associate | Kashif AHMED | International Management | Acquisition premium; Business strategy; Cross-border acquisition mode; Emerging country multinationals; Institutional distance |
Corporate Information Unit
Title | Researchers | Research Fields | Individual Research Projects | Personal Web Page |
---|---|---|---|---|
Professor | Masahiro ENOMOTO | Accounting Information Analysis | Accounting Standards and Earnings Management | |
Associate Professor | Satoshi FUJIMURA | Corporate Records Analysis | Analysis on Economic Structure in the Edo Period and the Growth of Trading Company 1868-1941 | |
Associate Professor | Hidenori TAKAHASHI | Corporate Finance | Empirical Analyses of Corporate Finance and Asset Pricing | |
Associate Professor | Keishi FUJIYAMA | Accounting Information Analysis |
Global Finance Unit
Title | Researchers | Research Fields | Individual Research Projects | Personal Web Page |
---|---|---|---|---|
Professor | Takashi KAMIHIGASHI | Macroeconomic Policy Analysis | Dynamic Optimization and Macroeconomic Dynamics | Link |
Professor | Shigeto KITANO | International Monetary Policy | International Macroeconomics: Globalization and Policy Responses | Link |
Professor | Nobuyoshi YAMORI | Microeconomic Policy Analysis | Empirical Research on Japanese Financial System | Link |
Professor | Masahiko SHIBAMOTO | International Monetary Policy | Empirical Studies on Macroeconomic Effects of Japanese Monetary and Fiscal Policy | Link |
Project Professor | Charles Yuji HORIOKA | Macroeconomic Policy Analysis | Empirical Analyses of Household Behavior | |
Project Professor | Kazuo NISHIMURA | Macroeconomic Policy Analysis | Nonlinear Economic Dynamics | Link |
Associate Professor | Yasuo TAKATSUKI | Microeconomic Policy Analysis | Empirical Analysis on Early Modern Economy and Institutional Analysis on Japanese Financial Market | |
Associate Professor | Shoka HAYAKI | International Monetary Policy | Empirical Studies on Asset Pricing, Security Market, and Monetary Policy | |
Project Associate Professor | Katsuyuki TANAKA | Macroeconomic Policy Analysis | Economic analysis based on data science, information retrieval, image recognition, machine learning | |
Assistant Professor | Mika AKESAKA | Microeconomic Policy Analysis | Formation and change of preference, Couples' labor supply, Gender segregation in college major | Link |
Project Assistant Professor | Ivan ROMIC | Microeconomic Policy Analysis | Evolutionary game theory and behavioral economics | |
Project Assistant Professor | Xunquan CHEN | Microeconomic Policy Analysis | Big Data Analysis, Deep Learning, and Their Application to Practical Tasks | |
Project Assistant Professor | Takuma SUGIYAMA | Microeconomic Policy Analysis | Empirical Analysis of the Economic Impact of Immigrant Influx | |
Research Associate | Shady SALAMA | Macroeconomic Policy Analysis | Text mining based on COVID-19 data, Agent-based simulation optimization for social science |
Integrated Center for Corporate Archives (ICCA)
Title | Researchers | Individual Research Projects | Personal Web Page |
---|---|---|---|
Professor | Masahiro ENOMOTO | Accounting Standards and Earnings Management | |
Professor | Kimitaka NISHITANI | Corporate Environmental Management and Corporate Social Responsibility; Global Green Supply Chain Management | Link |
Center for the Promotion of Regional Co-Creation Research (CRCC)
Title | Researchers | Individual Research Projects | Personal Web Page |
---|---|---|---|
Professor | Nobuyoshi YAMORI | Empirical Research on Japanese Financial System | Link |
Professor | Kimitaka NISHITANI | Corporate Environmental Management and Corporate Social Responsibility; Global Green Supply Chain Management | Link |
Kobe University Invited Professor | Tomoharu KUSAKA | ||
Kobe University Invited Professor | Yoshinori MIYAGUCHI |
Office of Promoting Research Collaboration
Title | Researcher | Individual Research Projects | Personal Web Page |
---|---|---|---|
Professor | Kazumichi IWASA | International Trade and Macroeconomic Dynamics |
Adjunct Researchers
Academic Researcher
Title | Researcher |
---|---|
Academic Researcher | Yohsuke SASAKI |
Academic Researcher | WAQAR,Wafa Tariq |
Post Doctoral Researcher
Title | Researcher |
---|---|
Post Doctoral Researcher | Kazuyuki KUBOTA |