Actual staff and Posts of Importance
Actual staff
Item | Actual staff (persons) | |
---|---|---|
Professor | 13 | 2 |
Associate Professor | 10 | 1 |
Associate Professor | 5 | 1 |
Assistant Professor | 5 | 3 |
Research Associate | 3 | |
Sub-total | 36 | 7 |
Administrative Staff | 17 | |
Total | 53 | 7 |
Remarks | Project Professor,Visiting Researchers |
(As of the 1st of April, 2025)
Posts of Importance
Director of RIEB | Prof. Kimitaka NISHITANI |
---|---|
Deputy Director | Prof. Takahiro SATO Prof. Shigeto KITANO |
Head of Office of Promoting Research Collaboration Division | Prof. Masahiko SHIBAMOTO |
Director of ICCA | Prof. Masahiro ENOMOTO |
(As of the 1st of April, 2025)