Corporate Information Unit
List of Researchers
Title | Researchers | Research Fields | Individual Research Projects | Personal Web Page |
---|---|---|---|---|
Professor | Masahiro ENOMOTO | Accounting Information Analysis | Accounting Standards and Earnings Management | |
Associate Professor | Satoshi FUJIMURA | Corporate Records Analysis | Analysis on Economic Structure in the Edo Period and the Growth of Trading Company 1868-1941 | |
Associate Professor | Hidenori TAKAHASHI | Corporate Finance | Empirical Analyses of Corporate Finance and Asset Pricing | |
Associate Professor | Keishi FUJIYAMA | Accounting Information Analysis | Empirical research on earnings management; International comparison and Japanese evidence | |
Project Associate Professor | Kaoru KOSHIRO | Corporate Records Analysis | History of Architecture, Evaluation and Management of Built Environment Performance |
Faculty
- Global Economy Unit
- Corporate Competitiveness Unit
- Corporate Information Unit
- Global Finance Unit
- Integrated Center for Corporate Archives
- Center for the Promotion of Regional Co-Creation Research
- Office of Promoting Research Collaboration
- Visiting and Adjunct Researcher
- Faculty Awards (in Japanese)
- Research Fellow
- Emeritus Professor